o

 


Click for Past Results:

2006
2005


Bankers Insurance 1/2 Marathon | 31 August 2016
Overall Results | 471 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division CLASS /MI HALF PL 1st HALF TIME 2nd HALF TIME MAT2MAT TIME COUNTRY
293 2:34:32 512 SUZANNE NG WAI 52 F 10 / 24 F5059 OPEN 11:48 293 1:09:42 1:24:50 2:34:31 TT
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division CLASS /MI HALF PL 1st HALF TIME 2nd HALF TIME MAT2MAT TIME COUNTRY
1 1:05:52 16 HILLARY KIPTUM TOO 37 M 1 / 97 M3039 OPEN 5:02 1 31:57 33:55 1:05:52 KE
2 1:10:08 12 KENNETH ROTICH 25 M 1 / 50 M2029 OPEN 5:21 2 32:51 37:18 1:10:08 KE
3 1:13:23 17 ALEXIS DARBEL PENA SANTIAGO 24 M 2 / 50 M2029 OPEN 5:36 3 35:23 38:00 1:13:22 VE
4 1:14:53 3 CURTIS COX 48 M 1 / 88 M4049 OPEN 5:43 4 35:25 39:29 1:14:53 TT
5 1:18:49 1 KELVIN JOHNSON 36 M 2 / 97 M3039 OPEN 6:01 5 36:07 42:42 1:18:49 GY
6 1:19:49 246 ELVIS TURNER 36 M 3 / 97 M3039 OPEN 6:06 6 38:36 41:14 1:19:49 TT
7 1:20:09 331 JULES LA RODE 44 M 2 / 88 M4049 OPEN 6:07 7 37:43 42:26 1:20:08 TT
8 1:20:31 14 COLLIN PEREIRA 23 M 3 / 50 M2029 OPEN 6:09 8 38:36 41:56 1:20:31 TT
9 1:20:32 15 SHIRVAN BABOOLAL 24 M 4 / 50 M2029 OPEN 6:09 9 38:36 41:57 1:20:32 TT
10 1:21:06 5 TONYA NERO 27 F 1 / 42 F2029 OPEN 6:12 10 39:11 41:56 1:21:06 TT
11 1:22:09 4 LIONEL DANDRADE 36 M 4 / 97 M3039 OPEN 6:16 11 39:11 42:59 1:22:07 GY
12 1:23:02 7 JAMEEL CUPIDORE 22 M 5 / 50 M2029 OPEN 6:20 12 39:59 43:03 1:23:02 TT
13 1:23:06 409 SHURLUN WILLIAMS 23 M 6 / 50 M2029 OPEN 6:21 13 40:52 42:14 1:23:06 TT
14 1:24:15 467 KERWYN PANTIN 33 M 5 / 97 M3039 OPEN 6:26 14 40:34 43:42 1:24:14 TT
15 1:24:59 354 ADRIAN PAUL 29 M 7 / 50 M2029 OPEN 6:29 15 42:18 42:41 1:24:59 TT
16 1:25:13 433 DERRICK PEROUZA 30 M 6 / 97 M3039 OPEN 6:31 16 40:53 44:21 1:25:13 TT
17 1:25:45 563 SAMUEL ALI 19 M 1 / 9 M1519 OPEN 6:33 17 41:41 44:04 1:25:45 TT
18 1:26:24 555 TED JOHN 26 M 8 / 50 M2029 OPEN 6:36 18 39:59 46:25 1:26:24 TT
19 1:26:32 8 GUSWIL GEORGE 36 M 7 / 97 M3039 OPEN 6:37 19 40:53 45:39 1:26:32 TT
20 1:26:43 60 SAMUEL DYER 43 M 3 / 88 M4049 OPEN 6:37 20 41:36 45:07 1:26:43 TT
21 1:27:11 295 ANTHONY ROSTER 52 M 1 / 66 M5059 OPEN 6:39 21 42:14 44:57 TT
22 1:27:20 84 OWEN HENDER 51 M 2 / 66 M5059 OPEN 6:40 22 42:22 44:59 1:27:20 TT
23 1:27:48 556 MICHAEL HONORE 31 M 8 / 97 M3039 OPEN 6:42 23 42:34 45:15 1:27:48 TT
24 1:28:35 6 CANTIUS THOMAS 49 M 4 / 88 M4049 OPEN 6:46 24 41:40 46:55 1:28:35 TT
25 1:30:16 9 NIGEL SIMON 42 M 5 / 88 M4049 OPEN 6:54 25 42:34 47:43 1:30:16 TT
26 1:30:21 313 CURTIS DEMOL 42 M 6 / 88 M4049 OPEN 6:54 26 43:15 47:06 1:30:20 TT
27 1:30:24 247 FITZALAN VILLAFANA 54 M 3 / 66 M5059 OPEN 6:54 27 43:15 47:09 1:30:24 TT
28 1:30:50 274 ROMMEL BAHADUR 22 M 9 / 50 M2029 OPEN 6:56 28 42:54 47:57 1:30:50 TT
29 1:31:08 259 FRANCOIS JOSEPH 26 M 10 / 50 M2029 OPEN 6:58 29 42:33 48:36 1:31:08 TT
30 1:31:55 517 ANTHONY PHILLIP 19 M 2 / 9 M1519 OPEN 7:01 30 42:54 49:02 1:31:55 TT
31 1:32:08 554 JAVAN LYNCH 31 M 9 / 97 M3039 OPEN 7:02 31 44:25 47:44 1:32:08 TT
32 1:32:19 412 CHRISTELLE LAURENT 26 F 2 / 42 F2029 OPEN 7:03 32 44:06 48:14 1:32:18 GP
33 1:34:51 284 ANCIL GREENE 40 M 7 / 88 M4049 OPEN 7:15 33 44:55 49:56 1:34:51 TT
34 1:35:05 377 QUACY DAVIS 31 M 10 / 97 M3039 OPEN 7:16 34 44:23 50:43 1:35:00 TT
35 1:35:31 181 SHIVA RAMDENNY 35 M 11 / 97 M3039 OPEN 7:18 35 45:13 50:19 1:35:31 TT
36 1:35:59 40 NEVILLE BLAKE 55 M 4 / 66 M5059 OPEN 7:20 36 45:09 50:51 1:35:59 TT
37 1:36:06 266 KERWYN MAHABIR 40 M 8 / 88 M4049 OPEN 7:20 37 47:23 48:43 1:36:06 TT
38 1:36:19 115 LEARIE LEZAMA 56 M 5 / 66 M5059 OPEN 7:21 38 45:10 51:09 1:36:17 TT
39 1:37:06 404 HARD KOR 23 M 11 / 50 M2029 OPEN 7:25 39 45:38 51:29 1:37:06 TT
40 1:37:09 42 DEODATH BOODOO 42 M 9 / 88 M4049 OPEN 7:25 40 47:38 49:31 1:37:09 TT
41 1:37:23 427 RYAN MC INTOSH 35 M 12 / 97 M3039 OPEN 7:26 41 47:25 49:58 1:37:22 TT
42 1:37:28 396 WHITNOL PHILLIP 55 M 6 / 66 M5059 OPEN 7:27 42 45:59 51:30 1:37:26 TT
43 1:37:30 134 LINDSAY MIES 28 F 3 / 42 F2029 OPEN 7:27 43 47:39 49:52 1:37:30 TT
44 1:37:49 413 KRIS DEONANAN 36 M 13 / 97 M3039 OPEN 7:28 44 45:08 52:41 1:37:45 TT
45 1:37:50 131 HOLLIS MATTHEW 51 M 7 / 66 M5059 OPEN 7:28 45 46:59 50:52 1:37:50 TT
46 1:37:56 516 PAUL MARTIN 51 M 8 / 66 M5059 OPEN 7:29 46 48:31 49:25 1:37:54 TT
47 1:38:04 73 JUSTIN GITTENS 34 M 14 / 97 M3039 OPEN 7:29 47 46:57 51:08 1:38:03 TT
48 1:38:51 456 FOSTER MEDINA 62 M 1 / 27 M6069 OPEN 7:33 48 47:06 51:46 1:38:51 TT
49 1:39:22 471 GLEN DOYLE 46 M 10 / 88 M4049 OPEN 7:35 49 47:24 51:59 1:39:20 TT
50 1:40:03 124 SHARMA MAHARAJ 41 M 11 / 88 M4049 OPEN 7:38 50 45:39 54:25 1:40:03 TT
51 1:40:33 408 NICHOLAS ROMANY 22 M 12 / 50 M2029 OPEN 7:41 51 42:42 57:52 1:40:33 TT
52 1:40:35 536 JEREMIAH DERRY 57 M 9 / 66 M5059 OPEN 7:41 52 49:35 51:00 1:40:26 TT
53 1:40:52 382 BRANDON GRANSAULL 30 M 15 / 97 M3039 OPEN 7:42 53 50:09 50:43 1:40:50 TT
54 1:40:56 10 CHRISTINE REGIS 53 F 1 / 24 F5059 OPEN 7:42 54 48:08 52:48 1:40:56 TT
55 1:42:04 155 GEDDES OCONNOR 51 M 10 / 66 M5059 OPEN 7:48 55 47:23 54:42 1:42:02 TT
56 1:42:34 380 DAVANAND KANHAI 26 M 13 / 50 M2029 OPEN 7:50 56 50:44 51:51 1:42:21 TT
57 1:42:51 375 DANNEL FLAVENY 32 M 16 / 97 M3039 OPEN 7:51 57 45:22 57:30 1:42:51 TT
58 1:43:13 395 DIRK BOYCE 34 M 17 / 97 M3039 OPEN 7:53 58 48:50 54:23 1:43:07 TT
59 1:43:24 88 CARLYLE JACKSON 62 M 2 / 27 M6069 OPEN 7:54 59 49:41 53:43 1:43:23 TT
60 1:43:42 494 APRIL FRANCIS 26 F 4 / 42 F2029 OPEN 7:55 60 48:49 54:54 1:43:42 TT
61 1:43:54 130 VEJAI MATHURA 37 M 18 / 97 M3039 OPEN 7:56 61 49:38 54:16 1:43:53 TT
62 1:43:55 236 ZARA SUITE-STEWART 21 F 5 / 42 F2029 OPEN 7:56 62 50:53 53:03 1:43:53 TT
63 1:43:58 482 ROBERT FARNUM 33 M 19 / 97 M3039 OPEN 7:56 63 50:04 53:54 1:43:49 TT
64 1:44:13 367 KESTER JOSEPH 45 M 12 / 88 M4049 AWAD 7:57 64 50:56 53:17 1:44:12 TT
65 1:44:24 390 NASON JAMES 31 M 20 / 97 M3039 OPEN 7:58 65 54:04 50:20 1:44:19 TT
66 1:44:32 285 JULIET JOHN-SAMBRANO 42 F 1 / 39 F4049 OPEN 7:59 66 49:29 55:04 1:44:32 TT
67 1:44:49 72 KIEVE GIBSON 20 M 14 / 50 M2029 OPEN 8:00 67 48:52 55:58 1:44:49 TT
68 1:44:54 166 LEISL PUCKERIN 50 F 2 / 24 F5059 OPEN 8:01 68 51:18 53:37 1:44:54 TT
69 1:45:12 250 RAKEEB SONNY 40 M 13 / 88 M4049 OPEN 8:02 69 50:50 54:22 1:45:11 TT
70 1:45:14 316 MARC NEWALLO 34 M 21 / 97 M3039 OPEN 8:02 70 50:58 54:16 1:45:10 TT
71 1:45:52 248 RAY WILLIAMS 55 M 11 / 66 M5059 OPEN 8:05 71 49:16 56:37 1:45:51 TT
72 1:46:01 244 CLARANCE TOBIAS 42 M 14 / 88 M4049 OPEN 8:06 72 47:04 58:58 1:46:00 TT
73 1:46:11 373 NIMCHAN RAMSAROOP 60 M 3 / 27 M6069 OPEN 8:06 73 50:57 55:14 1:46:07 TT
74 1:46:36 421 RONALD SHEPPARD 57 M 12 / 66 M5059 OPEN 8:08 74 50:22 56:15 1:46:36 TT
75 1:46:38 491 MICHAEL POLLYDORE 54 M 13 / 66 M5059 OPEN 8:08 75 41:40 1:04:58 1:46:37 TT
76 1:47:09 110 MARK LEE SON 46 M 15 / 88 M4049 OPEN 8:11 76 51:01 56:09 1:47:06 TT
77 1:47:38 264 WAYNE MATTHEW 54 M 14 / 66 M5059 OPEN 8:13 77 52:06 55:33 TT
78 1:47:42 324 STEPHEN GAFFOOR 40 M 16 / 88 M4049 OPEN 8:13 78 51:17 56:26 1:47:39 TT
79 1:47:51 432 KEITH YORKE 63 M 4 / 27 M6069 OPEN 8:14 79 50:34 57:17 1:47:51 TT
80 1:48:19 545 ROHAN ARCHIBALD 25 M 15 / 50 M2029 OPEN 8:16 80 53:45 54:34 1:48:15 TT
81 1:48:25 67 LOUIS GARRAWAY 38 M 22 / 97 M3039 OPEN 8:17 81 51:04 57:22 1:48:21 TT
82 1:48:36 231 WINSTON STEWART 66 M 5 / 27 M6069 OPEN 8:18 82 51:20 57:17 1:48:34 TT
83 1:48:50 486 DAVID AGUILLERA 52 M 15 / 66 M5059 OPEN 8:19 83 51:21 57:29 1:48:48 TT
84 1:49:08 397 SHERVWIN GEORGE 51 M 16 / 66 M5059 OPEN 8:20 84 53:14 55:54 1:49:02 TT
85 1:49:27 315 NAVIN RAMHARACK 33 M 23 / 97 M3039 OPEN 8:21 85 53:36 55:52 1:49:24 TT
86 1:49:34 325 CANDICE BEKAROO 46 F 2 / 39 F4049 OPEN 8:22 86 53:52 55:42 1:49:32 TT
87 1:50:29 410 PETER HADEED 45 M 17 / 88 M4049 OPEN 8:26 87 55:22 55:07 1:50:28 TT
88 1:51:20 351 ANDY PHILLIP 45 M 18 / 88 M4049 OPEN 8:30 88 50:53 1:00:27 1:51:18 TT
89 1:51:29 148 SHAUN MUNGAL 35 M 24 / 97 M3039 OPEN 8:31 89 47:56 1:03:34 1:51:28 TT
90 1:51:36 459 CHRISTIAN HALL 26 M 16 / 50 M2029 OPEN 8:31 90 50:07 1:01:29 1:51:33 TT
91 1:51:44 165 DAVE PREMCHAN 48 M 19 / 88 M4049 OPEN 8:32 91 50:10 1:01:34 1:51:43 TT
92 1:52:22 80 HAMIL HARRIKISSOON 52 M 17 / 66 M5059 OPEN 8:35 92 51:20 1:01:02 1:52:14 TT
93 1:52:29 138 DAVID MITCHELL 41 M 20 / 88 M4049 OPEN 8:35 93 50:56 1:01:33 1:52:29 TT
94 1:52:29 424 JEMEL DEVONSHIRE 33 M 25 / 97 M3039 OPEN 8:35 94 53:41 58:48 1:52:26 TT
95 1:52:32 425 OWEN BLACKMAN 42 M 21 / 88 M4049 OPEN 8:35 95 53:41 58:51 TT
96 1:52:33 277 JANICE QUASHIE 63 M 6 / 27 M6069 OPEN 8:36 96 49:14 1:03:20 1:52:33 TT
97 1:52:59 296 CHAD PEGUS 31 M 26 / 97 M3039 OPEN 8:38 97 55:36 57:24 1:52:54 TT
98 1:53:07 71 KEIFER GIBSON 23 M 17 / 50 M2029 OPEN 8:38 98 54:04 59:03 1:53:00 TT
99 1:53:11 374 KINGSLEY BENJAMIN 36 M 27 / 97 M3039 OPEN 8:38 99 49:26 1:03:46 TT
100 1:53:18 431 LAWRENCE PHILLIP 65 M 7 / 27 M6069 OPEN 8:39 100 55:06 58:12 TT
101 1:53:30 79 SUNIL HARDYAL 44 M 22 / 88 M4049 OPEN 8:40 101 54:10 59:21 1:53:06 TT
102 1:53:30 403 SJAELAN EVANS 30 F 1 / 85 F3039 OPEN 8:40 102 56:22 57:09 1:53:25 TT
103 1:53:33 226 WAYNE SOLOMON 60 M 8 / 27 M6069 OPEN 8:40 103 54:56 58:38 1:53:32 TT
104 1:53:35 297 GREGORY MCGUIRE 61 M 9 / 27 M6069 OPEN 8:40 104 54:29 59:06 1:53:29 TT
105 1:53:47 160 BRIAN PARRIS 61 M 10 / 27 M6069 OPEN 8:41 105 56:22 57:25 1:53:36 TT
106 1:53:58 122 URIC LUMPRESS 62 M 11 / 27 M6069 OPEN 8:42 106 55:14 58:44 1:53:55 TT
107 1:54:10 23 DEBRA AGONG 37 F 2 / 85 F3039 OPEN 8:43 107 55:14 58:57 TT
108 1:54:42 118 SHAUN LINDSAY 34 M 28 / 97 M3039 OPEN 8:45 108 54:03 1:00:40 1:54:36 TT
109 1:54:48 61 VERNE EDWARDS 44 M 23 / 88 M4049 OPEN 8:46 109 51:19 1:03:29 1:54:44 TT
110 1:55:14 120 KURT LOVELL 34 M 29 / 97 M3039 OPEN 8:48 110 51:13 1:04:02 1:55:14 TT
111 1:55:23 488 ANDREW WHITEMAN 47 M 24 / 88 M4049 OPEN 8:49 111 56:55 58:29 1:55:22 TT
112 1:55:39 480 ALVIN THOMAS 54 M 18 / 66 M5059 OPEN 8:50 112 58:19 57:21 1:55:31 TT
113 1:55:45 200 RAJIN RESAL 56 M 19 / 66 M5059 OPEN 8:50 113 56:44 59:02 1:55:42 TT
114 1:55:56 169 NISHAD RADHAY 24 M 18 / 50 M2029 OPEN 8:51 114 53:52 1:02:04 1:55:54 TT
115 1:55:56 368 JUMA OJI 59 M 20 / 66 M5059 OPEN 8:51 115 55:07 1:00:49 1:55:52 TT
116 1:55:57 143 NIMSHAH MOHAMMED 42 M 25 / 88 M4049 OPEN 8:51 116 51:35 1:04:23 1:55:54 TT
117 1:56:08 171 SHANE RAGOOBAR 31 M 30 / 97 M3039 OPEN 8:52 117 53:30 1:02:39 1:56:05 TT
118 1:56:10 495 JASON JOHN 44 M 26 / 88 M4049 OPEN 8:52 118 55:14 1:00:56 1:56:03 TT
119 1:56:59 398 GARFIELD THORNE 39 M 31 / 97 M3039 OPEN 8:56 119 55:01 1:01:59 1:56:55 TT
120 1:57:01 497 EMILE SERRETTE 52 M 21 / 66 M5059 OPEN 8:56 120 58:17 58:45 1:56:59 TT
121 1:57:06 462 ESLA ANTHONY 38 F 3 / 85 F3039 OPEN 8:56 121 57:48 59:18 1:56:59 TT
122 1:57:06 521 NICOLA DE PASS 29 F 6 / 42 F2029 OPEN 8:56 122 58:45 58:22 1:57:06 TT
123 1:57:12 340 ABDUL AHMED 72 M 1 / 6 M7079 OPEN 8:57 123 56:26 1:00:46 1:57:09 TT
124 1:57:28 341 KEITH NIEVES 51 M 22 / 66 M5059 OPEN 8:58 124 58:16 59:13 1:57:21 TT
125 1:57:35 291 NIGEL WALLACE 51 M 23 / 66 M5059 OPEN 8:59 125 55:51 1:01:45 1:57:35 TT
126 1:57:46 249 XAVION YORK 15 M 3 / 9 M1519 OPEN 8:59 126 48:33 1:09:13 1:57:46 TT
127 1:57:50 275 THOMAS SEALY 59 M 24 / 66 M5059 OPEN 9:00 127 54:08 1:03:42 1:57:48 TT
128 1:57:55 362 EMMANUEL ROBINSON 60 M 12 / 27 M6069 OPEN 9:00 128 55:44 1:02:11 1:56:55 TT
129 1:57:56 212 RAYMOND SAMMS 48 M 27 / 88 M4049 OPEN 9:00 129 57:50 1:00:07 1:57:55 TT
130 1:57:59 69 LORCA GATCLIFFE-FARAH 46 F 3 / 39 F4049 OPEN 9:00 130 56:26 1:01:33 1:57:56 TT
131 1:58:07 530 MELISSA GUEVARA 36 F 4 / 85 F3039 OPEN 9:01 131 55:39 1:02:29 1:58:07 TT
132 1:58:30 216 WENDY A SHALLOW 49 F 4 / 39 F4049 OPEN 9:03 132 56:41 1:01:49 1:58:28 TT
133 1:58:30 151 STANTON NEBBLETT 33 M 32 / 97 M3039 OPEN 9:03 133 56:42 1:01:48 1:58:21 TT
134 1:58:32 452 KEVIN RODRIGUEZ 26 M 19 / 50 M2029 OPEN 9:03 134 55:36 1:02:57 1:58:29 TT
135 1:58:41 562 ANDY EMMANUEL 41 M 28 / 88 M4049 OPEN 9:04 135 56:55 1:01:47 1:58:39 TT
136 1:59:33 529 ASHLEY THOMPSON 28 F 7 / 42 F2029 OPEN 9:08 136 59:21 1:00:13 1:59:33 TT
137 2:00:29 193 YANDESH RAMRATTAN 30 M 33 / 97 M3039 OPEN 9:12 137 54:15 1:06:15 2:00:26 TT
138 2:00:43 31 HERDIS ANDREWS 49 M 29 / 88 M4049 OPEN 9:13 138 51:35 1:09:09 2:00:43 TT
139 2:00:49 121 JOHN LUM YOUNG 56 M 25 / 66 M5059 OPEN 9:13 139 54:29 1:06:20 2:00:48 TT
140 2:00:52 440 CANDIDA HAMID 38 F 5 / 85 F3039 OPEN 9:14 140 59:00 1:01:52 2:00:49 TT
141 2:01:01 493 JANELLE ZAKOUR 27 F 8 / 42 F2029 OPEN 9:14 141 57:52 1:03:10 2:01:00 TT
142 2:01:18 496 RAMESH KASSIE 42 M 30 / 88 M4049 OPEN 9:16 142 57:51 1:03:28 TT
143 2:02:13 463 CHARLES INNISS 59 M 26 / 66 M5059 OPEN 9:20 143 57:45 1:04:28 TT
144 2:02:13 177 PETER RAM 49 M 31 / 88 M4049 OPEN 9:20 144 57:52 1:04:22 2:02:13 TT
145 2:02:15 520 STEPHEN WELCH 49 M 32 / 88 M4049 OPEN 9:20 145 1:03:01 59:14 2:02:05 TT
146 2:02:18 489 DUNDEE THOMAS 39 M 34 / 97 M3039 OPEN 9:20 146 1:00:08 1:02:11 2:02:16 TT
147 2:02:20 358 JACQUELINE JODHAN 50 F 3 / 24 F5059 OPEN 9:20 147 57:49 1:04:32 2:02:18 TT
148 2:02:27 215 WAYNE SERRIEAUX 60 M 13 / 27 M6069 OPEN 9:21 148 58:02 1:04:25 TT
149 2:02:36 39 GREGORY BESSON 68 M 14 / 27 M6069 OPEN 9:22 149 58:55 1:03:42 2:02:27 TT
150 2:03:00 83 VICTORIA HAWKINS 58 M 27 / 66 M5059 OPEN 9:23 150 57:46 1:05:14 TT
151 2:03:47 112 ALANA LEE WO 47 F 5 / 39 F4049 OPEN 9:27 151 58:55 1:04:53 2:03:46 TT
152 2:03:47 366 JEHAN JARDINE 33 F 6 / 85 F3039 OPEN 9:27 152 58:55 1:04:53 2:03:47 TT
153 2:03:50 220 DESE SIMON 41 M 33 / 88 M4049 OPEN 9:27 153 55:53 1:07:58 TT
154 2:04:14 487 SONIA MOHAMMED 30 F 7 / 85 F3039 OPEN 9:29 154 59:28 1:04:47 2:04:04 TT
155 2:04:42 500 FREDDY FELIX 45 M 34 / 88 M4049 OPEN 9:31 155 59:20 1:05:22 2:04:39 TT
156 2:05:13 441 SHARMA SINGH 40 M 35 / 88 M4049 OPEN 9:34 156 1:02:02 1:03:11 2:04:54 TT
157 2:05:29 273 ESTER MCLETCHIE 36 F 8 / 85 F3039 OPEN 9:35 157 59:46 1:05:43 2:05:25 TT
158 2:05:35 306 KEISHA BOWLA-HINES 38 F 9 / 85 F3039 OPEN 9:35 158 58:22 1:07:13 2:05:33 TT
159 2:05:47 535 MILTON SAMPSON 68 M 15 / 27 M6069 OPEN 9:36 159 55:34 1:10:14 2:05:47 TT
160 2:05:53 54 SIMEON CORNWALL 36 M 35 / 97 M3039 OPEN 9:37 160 1:01:00 1:04:53 2:05:48 TT
161 2:05:58 290 KISHORE PYSADEE 35 M 36 / 97 M3039 OPEN 9:37 161 56:27 1:09:31 2:05:51 TT
162 2:05:58 359 DAVID SPICER 56 M 28 / 66 M5059 OPEN 9:37 162 1:00:45 1:05:14 2:05:54 TT
163 2:06:04 93 DANIEL JOHN 55 M 29 / 66 M5059 OPEN 9:37 163 58:42 1:07:22 2:05:48 TT
164 2:06:10 199 DANIEL REECE 32 M 37 / 97 M3039 OPEN 9:38 164 1:02:28 1:03:43 TT
165 2:06:21 423 RACHEL CALLAHAN 47 F 6 / 39 F4049 OPEN 9:39 165 1:01:00 1:05:22 2:06:18 TT
166 2:06:48 51 KIYOMI RANKINE 46 F 7 / 39 F4049 OPEN 9:41 166 1:02:02 1:04:46 2:06:38 TT
167 2:07:04 202 ALFRED ROCK 50 M 30 / 66 M5059 OPEN 9:42 167 56:27 1:10:38 2:07:04 TT
168 2:07:27 435 NICHOLAS JOACHIM 22 M 20 / 50 M2029 OPEN 9:44 168 57:40 1:09:48 2:07:27 TT
169 2:07:35 449 ERROL JONES 64 M 16 / 27 M6069 OPEN 9:44 169 1:03:04 1:04:32 2:07:29 TT
170 2:07:42 379 RENALDO GOMEZ 21 M 21 / 50 M2029 OPEN 9:45 170 1:00:30 1:07:12 2:07:37 TT
171 2:07:42 174 RAWLE RAGOONANAN 43 M 36 / 88 M4049 OPEN 9:45 171 1:03:59 1:03:43 2:07:30 TT
172 2:07:53 252 ROSAMUND JOLLY 58 F 4 / 24 F5059 OPEN 9:46 172 1:01:23 1:06:31 2:07:48 TT
173 2:07:54 283 VARUN RAJNARINESINGH 37 M 38 / 97 M3039 OPEN 9:46 173 1:02:18 1:05:37 2:07:45 TT
174 2:07:58 419 HANZ BARBOUR 49 M 37 / 88 M4049 OPEN 9:46 174 1:01:01 1:06:58 2:07:51 TT
175 2:08:36 272 RODNEY PASCALL 52 M 31 / 66 M5059 OPEN 9:49 175 1:01:28 1:07:08 2:08:25 TT
176 2:08:41 551 ONIKA BERETON / OPEN 9:49 176 1:02:47 1:05:55 2:08:38
177 2:09:12 24 CARLOS ALEXANDER 55 M 32 / 66 M5059 OPEN 9:52 177 1:02:57 1:06:16 2:09:07 TT
178 2:09:23 241 LATOYA THOMAS-PAPONETTE 37 F 10 / 85 F3039 OPEN 9:53 178 1:00:30 1:08:53 2:09:16 TT
179 2:09:36 154 SHANE O'BRIEN 37 M 39 / 97 M3039 OPEN 9:54 179 59:18 1:10:19 2:09:35 TT
180 2:09:42 232 ANTHONY STROUDE 50 M 33 / 66 M5059 OPEN 9:54 180 1:01:55 1:07:48 2:09:30 TT
181 2:09:43 33 CRYSTAL BABWAH 31 F 11 / 85 F3039 OPEN 9:54 181 1:00:46 1:08:57 2:09:39 TT
182 2:09:49 260 DENISON REID 52 M 34 / 66 M5059 OPEN 9:55 182 1:00:08 1:09:41 2:09:44 TT
183 2:09:50 38 LEEBERTH BELLE 61 M 17 / 27 M6069 OPEN 9:55 183 59:14 1:10:37 2:09:47 TT
184 2:09:55 161 RICARDO PEREZ 31 M 40 / 97 M3039 OPEN 9:55 184 1:00:31 1:09:24 2:09:55 TT
185 2:09:56 153 JANELLE NOEL 39 F 12 / 85 F3039 OPEN 9:55 185 1:01:31 1:08:25 TT
186 2:09:59 156 AMANDA OGALE 36 F 13 / 85 F3039 OPEN 9:55 186 1:02:55 1:07:04 2:09:58 TT
187 2:10:03 328 KEVIN RAMBALLY 42 M 38 / 88 M4049 OPEN 9:56 187 1:00:44 1:09:19 2:09:56 TT
188 2:10:12 301 TAJELAL SARWAN 57 M 35 / 66 M5059 OPEN 9:56 188 59:50 1:10:23 2:10:00 TT
189 2:10:35 531 HENRY GONZALES 42 M 39 / 88 M4049 OPEN 9:58 189 1:00:43 1:09:52 2:10:35 TT
190 2:10:38 257 DELANO HILAIRE 45 M 40 / 88 M4049 OPEN 9:58 190 1:01:10 1:09:28 2:10:28 TT
191 2:10:51 418 ADRIAN BALKISSOON 53 M 36 / 66 M5059 OPEN 9:59 191 58:21 1:12:30 2:10:47 TT
192 2:11:17 262 ANTHONY BISNATH 36 M 41 / 97 M3039 OPEN 10:01 192 1:02:11 1:09:06 2:11:13 TT
193 2:11:39 426 CHRISTIAN OCHOA 31 M 42 / 97 M3039 OPEN 10:03 193 58:19 1:13:20 2:11:34 TT
194 2:11:42 326 MARC MOUTTET 38 M 43 / 97 M3039 OPEN 10:03 194 1:02:38 1:09:04 TT
195 2:11:56 381 QUINTIN HEERAH 42 M 41 / 88 M4049 OPEN 10:04 195 1:02:21 1:09:36 2:11:50 TT
196 2:12:05 393 GERARD RAWLINS 42 M 42 / 88 M4049 OPEN 10:05 196 1:02:37 1:09:29 2:12:03 TT
197 2:12:14 223 DEV SINGH 31 M 44 / 97 M3039 OPEN 10:06 197 1:03:27 1:08:47 TT
198 2:12:25 276 JOEL SALINA 34 M 45 / 97 M3039 OPEN 10:07 198 1:01:13 1:11:13 TT
199 2:12:32 370 RUTH RUDDEN 43 F 8 / 39 F4049 OPEN 10:07 199 1:02:43 1:09:50 2:12:22 TT
200 2:13:16 261 ARNIM ALI 42 M 43 / 88 M4049 OPEN 10:10 200 59:52 1:13:24 2:13:10 TT
201 2:13:21 201 RICHARD ROBERTSON 55 M 37 / 66 M5059 OPEN 10:11 201 1:02:45 1:10:37 2:13:01 TT
202 2:13:23 280 MARTIN LEWIS 51 M 38 / 66 M5059 OPEN 10:11 202 1:03:06 1:10:18 TT
203 2:13:27 353 CHRISTOPHER TEIXEIRA 53 M 39 / 66 M5059 OPEN 10:11 203 1:01:19 1:12:09 2:13:04 TT
204 2:13:35 469 DAVID KONG 56 M 40 / 66 M5059 OPEN 10:12 204 1:01:04 1:12:32 2:13:20 TT
205 2:13:39 239 EVA FIDELIS THOMAS 55 F 5 / 24 F5059 OPEN 10:12 205 1:02:33 1:11:07 2:13:35 TT
206 2:13:40 144 SHAZIM MOHAMMED 56 M 41 / 66 M5059 OPEN 10:12 206 59:25 1:14:15 2:13:38 TT
207 2:13:46 323 JOEL JOSEPH 34 M 46 / 97 M3039 OPEN 10:13 207 59:56 1:13:50 2:13:39 TT
208 2:13:56 339 CLEMENT JUBRAJSINGH 65 M 18 / 27 M6069 OPEN 10:13 208 1:01:54 1:12:02 2:13:54 TT
209 2:14:03 311 DARIN ROMAIN 54 M 42 / 66 M5059 OPEN 10:14 209 1:03:17 1:10:46 2:13:46 TT
210 2:14:19 364 BRENT ALEXANDER 37 M 47 / 97 M3039 OPEN 10:15 210 55:55 1:18:24 TT
211 2:14:19 178 NAVINDRA RAMADHAR 37 M 48 / 97 M3039 OPEN 10:15 211 1:02:19 1:12:01 2:14:15 TT
212 2:14:26 198 JASMIN RAYMOND 42 F 9 / 39 F4049 OPEN 10:16 212 1:03:28 1:10:58 2:14:20 TT
